PRESS FIT LOOK THREADLESS PUSH-IN 316L SURGICAL STEEL LABRET SET
- $0.50
- Product Code: LB48-PI
- Material: 316L SURGICAL STEEL
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
| Availability | Code | Thickness | Length | Ball Size | Color | ONE | Price | Piece Qty | Amount | Qty |
| Sold Out | LB48-PI01006020GDCL | 18GA (1.0MM) | 1/4" (6MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01006020SSCL | 18GA (1.0MM) | 1/4" (6MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01006025GDCL | 18GA (1.0MM) | 1/4" (6MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01006025SSCL | 18GA (1.0MM) | 1/4" (6.5MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01008020GDCL | 18GA (1.0MM) | 5/16" (8MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01008020SSCL | 18GA (1.0MM) | 5/16" (8MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01008025GDCL | 18GA (1.0MM) | 5/16" (8MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01008025SSCL | 18GA (1.0MM) | 5/16" (8MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01206020GDCL | 16GA (1.2MM) | 1/4" (6MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01206020SSCL | 16GA (1.2MM) | 1/4" (6MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01206025GDCL | 16GA (1.2MM) | 1/4" (6MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01206025SSCL | 16GA (1.2MM) | 1/4" (6.5MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01208020GDCL | 16GA (1.2MM) | 5/16" (8MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01208020SSCL | 16GA (1.2MM) | 5/16" (8MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01208025GDCL | 16GA (1.2MM) | 5/16" (8MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock (7) | LB48-PI01208025SSCL | 16GA (1.2MM) | 5/16" (8MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01210020GDCL | 16GA (1.2MM) | 3/8" (10MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01210020SSCL | 16GA (1.2MM) | 3/8" (10MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01210025GDCL | 16GA (1.2MM) | 3/8" (10MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01210025SSCL | 16GA (1.2MM) | 3/8" (10MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01212020GDCL | 16GA (1.2MM) | 1/2" (12MM) | 2MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01212020SSCL | 16GA (1.2MM) | 1/2" (12MM) | 2MM | SS/CLEAR | 1 | Login for Price | |||
| Sold Out | LB48-PI01212025GDCL | 16GA (1.2MM) | 1/2" (12MM) | 2.5MM | GOLD/CLEAR | 1 | Login for Price | |||
| Instock | LB48-PI01212025SSCL | 16GA (1.2MM) | 1/2" (12MM) | 2.5MM | SS/CLEAR | 1 | Login for Price | |||
| Total Pcs | $ |
For best results, we recommend using our Stainless Steel Push-In Handle Pliers/Tools to bend the pins evenly and smoothly for our push-ins.
Follow the link below:
STAINLESS STEEL PUSH-IN HANDLE PLIERS/TOOLS
Related Products

