316L SURGICAL STEEL BASIC SIZE HORSESHOE WITH BALL 20,18,16,14,12,10GA
- $0.13
- Product Code: HS01
- Material: 316L SURGICAL STEEL
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Length | Ball Size | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | HS01-00806020 | 20GA (0.8MM) | 1/4" (6MM) | 2MM | SS | 1 | Login for Price | |||
Instock | HS01-00806025 | 20GA (0.8MM) | 1/4" (6MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-00806030 | 20GA (0.8MM) | 1/4" (6MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-00807020 | 20GA (0.8MM) | 7MM | 2MM | SS | 1 | Login for Price | |||
Instock | HS01-00807025 | 20GA (0.8MM) | 7MM | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-00807030 | 20GA (0.8MM) | 7MM | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-00808020 | 20GA (0.8MM) | 5/16" (8MM) | 2MM | SS | 1 | Login for Price | |||
Instock | HS01-00808025 | 20GA (0.8MM) | 5/16" (8MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-00808030 | 20GA (0.8MM) | 5/16" (8MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-00809020 | 20GA (0.8MM) | 9MM | 2MM | SS | 1 | Login for Price | |||
Instock | HS01-00809025 | 20GA (0.8MM) | 9MM | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-00809030 | 20GA (0.8MM) | 9MM | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-00810020 | 20GA (0.8MM) | 3/8" (10MM) | 2MM | SS | 1 | Login for Price | |||
Instock | HS01-00810025 | 20GA (0.8MM) | 3/8" (10MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-00810030 | 20GA (0.8MM) | 3/8" (10MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01006025 | 18GA (1.0MM) | 1/4" (6MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-01006030 | 18GA (1.0MM) | 1/4" (6MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01008025 | 18GA (1.0MM) | 5/16" (8MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-01008030 | 18GA (1.0MM) | 5/16" (8MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01010025 | 18GA (1.0MM) | 3/8" (10MM) | 2.5MM | SS | 1 | Login for Price | |||
Instock | HS01-01010030 | 18GA (1.0MM) | 3/8" (10MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01011030 | 18GA (1.0MM) | 11MM | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01011040 | 18GA (1.0MM) | 11MM | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01012030 | 18GA (1.0MM) | 1/2" (12MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01206030 | 16GA (1.2MM) | 1/4" (6MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01208030 | 16GA (1.2MM) | 5/16" (8MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01208040 | 16GA (1.2MM) | 5/16" (8MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01210030 | 16GA (1.2MM) | 3/8" (10MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01210040 | 16GA (1.2MM) | 3/8" (10MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01211030 | 16GA (1.2MM) | 11MM | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01211040 | 16GA (1.2MM) | 11MM | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01212030 | 16GA (1.2MM) | 1/2" (12MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01212040 | 16GA (1.2MM) | 1/2" (12MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01212050 | 16GA (1.2MM) | 1/2" (12MM) | 5MM | SS | 1 | Login for Price | |||
Sold Out | HS01-01214040 | 16GA (1.2MM) | 9/16" (14MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01214050 | 16GA (1.2MM) | 9/16" (14MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01216050 | 16GA (1.2MM) | 5/8" (16MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01608030 | 14GA (1.6MM) | 5/16" (8MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01608040 | 14GA (1.6MM) | 5/16" (8MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01610030 | 14GA (1.6MM) | 3/8" (10MM) | 3MM | SS | 1 | Login for Price | |||
Sold Out | HS01-01610040 | 14GA (1.6MM) | 3/8" (10MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01610050 | 14GA (1.6MM) | 3/8" (10MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01611040 | 14GA (1.6MM) | 11MM | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01611050 | 14GA (1.6MM) | 11MM | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01612030 | 14GA (1.6MM) | 1/2" (12MM) | 3MM | SS | 1 | Login for Price | |||
Instock | HS01-01612040 | 14GA (1.6MM) | 1/2" (12MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-01612050 | 14GA (1.6MM) | 1/2" (12MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01614050 | 14GA (1.6MM) | 9/16" (14MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01616050 | 14GA (1.6MM) | 5/8" (16MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-01616060 | 14GA (1.6MM) | 5/8" (16MM) | 6MM | SS | 1 | Login for Price | |||
Instock | HS01-02010040 | 12GA (2MM) | 3/8" (10MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-02010050 | 12GA (2MM) | 3/8" (10MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-02011040 | 12GA (2MM) | 11MM | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-02012050 | 12GA (2MM) | 1/2" (12MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-02014050 | 12GA (2MM) | 9/16" (14MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-02016050 | 12GA (2MM) | 5/8" (16MM) | 5MM | SS | 1 | Login for Price | |||
Instock | HS01-02510040 | 10GA (2.5MM) | 3/8" (10MM) | 4MM | SS | 1 | Login for Price | |||
Instock | HS01-02510050 | 10GA (2.5MM) | 3/8" (10MM) | 5MM | SS | 1 | Login for Price | |||
Sold Out | HS01-02511050 | 10GA (2.5MM) | 11MM | 5MM | SS | 1 | Login for Price | |||
Sold Out | HS01-02512050-DX | 10GA (2.5MM) | 1/2" (12MM) | 5MM | SS | 1 | Login for Price | |||
Sold Out | HS01-02514050DX | 10GA (2.5MM) | 9/16" (14MM) | 5MM | SS | 1 | Login for Price | |||
Sold Out | HS01-02514060 | 10GA (2.5MM) | 9/16" (14MM) | 6MM | SS | 1 | Login for Price | |||
Sold Out | HS01-03012060 | 8GA (3MM) | 1/2" (12MM) | 6MM | SS | 1 | Login for Price | |||
Sold Out | HS01-0501208 | 4GA (5MM) | 1/2" (12MM) | 8MM | SS | 1 | Login for Price | |||
Sold Out | HS01-0501408 | 4GA (5MM) | 9/16" (14MM) | 8MM | SS | 1 | Login for Price | |||
Sold Out | KHS01L-0601610-DX | 2GA (6MM) | 5/8" (16MM) | 10MM | SS | 1 | Login for Price | |||
Instock | KHS01L-0801612-DX | 0GA (8MM) | 5/8" (16MM) | 12MM | SS | 1 | Login for Price |
Total Pcs | $ |
EXTERNALLY THREADED
316L Surgical Steel Basic Size Horseshoe with Ball.
Great for Initial Eyebrow, Tragus, lips, and other piercings!
Recommended: 16GA 5/16", 16GA 3/8" and 14GA 5/16", 14GA 3/8"
316L Surgical Steel Basic Size Horseshoe with Ball.
Great for Initial Eyebrow, Tragus, lips, and other piercings!
Recommended: 16GA 5/16", 16GA 3/8" and 14GA 5/16", 14GA 3/8"
Tags: Horseshoe • Twist,
Developer Reviewer