SOLID BW COLOR UV ACRYLIC TAPERS WITH O-RINGS
- $0.25
- Product Code: TAAC-BW
- Material: ACRYLIC
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | TAAC-BW-016BK | 14GA (1.6MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-016BM | 14GA (1.6MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-016GY | 14GA (1.6MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-016WH | 14GA (1.6MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-016WM | 14GA (1.6MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-020BK | 12GA (2MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-020BM | 12GA (2MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-020CL | 12GA (2MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-020GY | 12GA (2MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-020WH | 12GA (2MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-020WM | 12GA (2MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-025BK | 10GA (2.5MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-025BM | 10GA (2.5MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-025CL | 10GA (2.5MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-025GY | 10GA (2.5MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-025WH | 10GA (2.5MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-025WM | 10GA (2.5MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-030BK | 8GA (3MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-030BM | 8GA (3MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-030CL | 8GA (3MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-030GY | 8GA (3MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-030WH | 8GA (3MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-030WM | 8GA (3MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-040BK | 6GA (4MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-040BM | 6GA (4MM) | BLACK MARBLE | 1 | Login for Price | |||
Sold Out | TAAC-BW-040CL | 6GA (4MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-040GY | 6GA (4MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-040WH | 6GA (4MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-040WM | 6GA (4MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-050BK | 4GA (5MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-050BM | 4GA (5MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-050CL | 4GA (5MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-050GY | 4GA (5MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-050WH | 4GA (5MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-050WM | 4GA (5MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-060BK | 2GA (6MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-060BM | 2GA (6MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-060CL | 2GA (6MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-060GY | 2GA (6MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-060WH | 2GA (6MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-060WM | 2GA (6MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-080BM | 0GA (8MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-080CL | 0GA (8MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-080GY | 0GA (8MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-080WH | 0GA (8MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-080WM | 0GA (8MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-100BK | 00GA (10MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-100BM | 00GA (10MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-100CL | 00GA (10MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-100GY | 00GA (10MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-100WH | 00GA (10MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-100WM | 00GA (10MM) | WHITE MARBLE | 1 | Login for Price |
Total Pcs | $ |
Solid BW Color Acrylic Tapers with O-rings 9 Sizes | Available in 14 Colors • Length : 36mm (14GA,12GA, 10GA, 8GA) : 43mm (6GA, 4GA) : 49mm (2GA) : 53mm (0GA) : 60mm (00GA)
SOLD BY A PIECE.
(PRICE IS FOR 1 PIECE)
For the pair, please add multiples of 2.
Tags: Tapers • Expanders,
Developer ReviewerRelated Products