BLACK PVD PLATED CAPTIVE BEAD RING OVER 316L SURGICAL STEEL
- $0.31
- Product Code: CR01BK
- Material: 316L SURGICAL STEEL
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Length | Ball Size | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | CR01BK-0080603 | 20GA (0.8MM) | 1/4" (6MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0080803 | 20GA (0.8MM) | 5/16" (8MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0080804 | 20GA (0.8MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0081003 | 20GA (0.8MM) | 3/8" (10MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0081004 | 20GA (0.8MM) | 3/8" (10MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0081203 | 20GA (0.8MM) | 1/2" (12MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0100603 | 18GA (1.0MM) | 1/4" (6MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0100803 | 18GA (1.0MM) | 5/16" (8MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0100804 | 18GA (1.0MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0101003 | 18GA (1.0MM) | 3/8" (10MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0101004 | 18GA (1.0MM) | 3/8" (10MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0120603 | 16GA (1.2MM) | 1/4" (6MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0120803 | 16GA (1.2MM) | 5/16" (8MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0120804 | 16GA (1.2MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0121003 | 16GA (1.2MM) | 3/8" (10MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0121004 | 16GA (1.2MM) | 3/8" (10MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0121203 | 16GA (1.2MM) | 1/2" (12MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0160804 | 14GA (1.6MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0161004 | 14GA (1.6MM) | 3/8" (10MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0200804 | 12GA (2MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0201004 | 12GA (2MM) | 10MM | 4.0MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0201005 | 12GA (2MM) | 3/8" (10MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0201205 | 12GA (2MM) | 1/2" (12MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0251005 | 10GA (2.5MM) | 3/8" (10MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | CR01BK-0251205 | 10GA (2.5MM) | 1/2" (12MM) | 5MM | BLACK | 1 | Login for Price |
Total Pcs | $ |
MATERIAL | SURGICAL STEEL |
TYPE | CAPTIVE |
SOLD BY | PIECE |
Tags: Captive Bead Rings,
Developer ReviewerRelated Products