SOLID BW COLOR UV ACRYLIC TAPERS WITH O-RINGS
- $0.25
- Product Code: TAAC-BW
- Material: ACRYLIC
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | TAAC-BW-016BK-DX | 14GA (1.6MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-016BM-DX | 14GA (1.6MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-016GY-DX | 14GA (1.6MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-016WH-DX | 14GA (1.6MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-016WM-DX | 14GA (1.6MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-020BK-DX | 12GA (2MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-020BM-DX | 12GA (2MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-020CL-DX | 12GA (2MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-020GY-DX | 12GA (2MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-020WH-DX | 12GA (2MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-020WM-DX | 12GA (2MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-025BK-DX | 10GA (2.5MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-025BM-DX | 10GA (2.5MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-025CL-DX | 10GA (2.5MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-025GY-DX | 10GA (2.5MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-025WH-DX | 10GA (2.5MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-025WM-DX | 10GA (2.5MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-030BK-DX | 8GA (3MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-030BM-DX | 8GA (3MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-030CL-DX | 8GA (3MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-030GY-DX | 8GA (3MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-030WH-DX | 8GA (3MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-030WM-DX | 8GA (3MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-040BK-DX | 6GA (4MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-040BM-DX | 6GA (4MM) | BLACK MARBLE | 1 | Login for Price | |||
Sold Out | TAAC-BW-040CL-DX | 6GA (4MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-040GY-DX | 6GA (4MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-040WH-DX | 6GA (4MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-040WM-DX | 6GA (4MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-050BK-DX | 4GA (5MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-050BM-DX | 4GA (5MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-050CL-DX | 4GA (5MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-050GY-DX | 4GA (5MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-050WH-DX | 4GA (5MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-050WM-DX | 4GA (5MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-060BK-DX | 2GA (6MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-060BM-DX | 2GA (6MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-060CL-DX | 2GA (6MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-060GY-DX | 2GA (6MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-060WH-DX | 2GA (6MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-060WM-DX | 2GA (6MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock (8) | TAAC-BW-080BM-DX | 0GA (8MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-080CL-DX | 0GA (8MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-080GY-DX | 0GA (8MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-080WH-DX | 0GA (8MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-080WM-DX | 0GA (8MM) | WHITE MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-100BK-DX | 00GA (10MM) | BLACK | 1 | Login for Price | |||
Instock | TAAC-BW-100BM-DX | 00GA (10MM) | BLACK MARBLE | 1 | Login for Price | |||
Instock | TAAC-BW-100CL-DX | 00GA (10MM) | CLEAR | 1 | Login for Price | |||
Instock | TAAC-BW-100GY-DX | 00GA (10MM) | GRAY | 1 | Login for Price | |||
Instock | TAAC-BW-100WH-DX | 00GA (10MM) | WHITE | 1 | Login for Price | |||
Instock | TAAC-BW-100WM-DX | 00GA (10MM) | WHITE MARBLE | 1 | Login for Price |
Total Pcs | $ |
Solid BW Color Acrylic Tapers with O-rings 9 Sizes | Available in 14 Colors • Length : 36mm (14GA,12GA, 10GA, 8GA) : 43mm (6GA, 4GA) : 49mm (2GA) : 53mm (0GA) : 60mm (00GA)
SOLD BY A PIECE.
(PRICE IS FOR 1 PIECE)
For the pair, please add multiples of 2.
Tags: Tapers • Expanders,
Developer ReviewerRelated Products