BLACK PVD PLATED OVER 316L SURGICAL STEEL BARBELL WITH BALL
- $0.22
- Product Code: BB01BK
- Material: 316L SURGICAL STEEL
- Sold By: PIECE
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Length | Ball Size | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | BB01BK-0120603 | 16GA (1.2MM) | 1/4" (6MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0120604 | 16GA (1.2MM) | 1/4" (6MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0120803 | 16GA (1.2MM) | 5/16" (8MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0120804 | 16GA (1.2MM) | 5/16" (8MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121003 | 16GA (1.2MM) | 3/8" (10MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121004 | 16GA (1.2MM) | 3/8" (10MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121203 | 16GA (1.2MM) | 1/2" (12MM) | 3MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121204 | 16GA (1.2MM) | 1/2" (12MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121405 | 16GA (1.2MM) | 9/16" (14MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121605 | 16GA (1.2MM) | 5/8" (16MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0121905 | 16GA (1.2MM) | 3/4" (19MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0122205 | 16GA (1.2MM) | 7/8" (22MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0122505 | 16GA (1.2MM) | 1" (25MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0122805 | 16GA (1.2MM) | 1 1/8" (28MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0123405 | 16GA (1.2MM) | 1 3/8" (34MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0123505 | 16GA (1.2MM) | 1 3/8" (35MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0123805 | 16GA (1.2MM) | 1 1/2" (38MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0123905 | 16GA (1.2MM) | 1 1/2" (39MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0124005-DX | 16GA (1.2MM) | 1 9/16" (40MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0124505 | 16GA (1.2MM) | 1 3/4" (45MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161204 | 14GA (1.6MM) | 1/2" (12MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161404 | 14GA (1.6MM) | 9/16" (14MM) | 4MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161405 | 14GA (1.6MM) | 9/16" (14MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161406 | 14GA (1.6MM) | 9/16" (14MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161605 | 14GA (1.6MM) | 5/8" (16MM) | 5MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0161606 | 14GA (1.6MM) | 5/8" (16MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161905 | 14GA (1.6MM) | 3/4" (19MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0161906 | 14GA (1.6MM) | 3/4" (19MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0162205 | 14GA (1.6MM) | 7/8" (22MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0162505 | 14GA (1.6MM) | 1" (25MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0162805 | 14GA (1.6MM) | 1 1/8" (28MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0163005 | 14GA (1.6MM) | 1 3/16" (30MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0163205 | 14GA (1.6MM) | 1 1/4" (32MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0163405 | 14GA (1.6MM) | 1 3/8" (34MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0163505 | 14GA (1.6MM) | 1 3/8" (35MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0163805 | 14GA (1.6MM) | 1 1/2" (38MM) | 5MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0163905-DX | 14GA (1.6MM) | 1 1/2" (39MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0164505 | 14GA (1.6MM) | 1 3/4" (45MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock (10) | BB01BK-0165105 | 14GA (1.6MM) | 2" (51MM) | 5MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0201406 | 12GA (2MM) | 9/16" (14MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0201606 | 12GA (2MM) | 5/8" (16MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0201906 | 12GA (2MM) | 3/4" (19MM) | 6MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0251406-DX | 10GA (2.5MM) | 9/16" (14MM) | 6MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0251606-DX | 10GA (2.5MM) | 5/8" (16MM) | 6MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0301406-DX | 8GA (3MM) | 9/16" (14MM) | 6MM | BLACK | 1 | Login for Price | |||
Instock (5) | BB01BK-0301906-DX | 8GA (3MM) | 3/4" (19MM) | 6MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0401408-DX | 6GA (4MM) | 9/16" (14MM) | 8MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0401608-DX | 6GA (4MM) | 5/8" (16MM) | 8MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0501408-DX | 4GA (5MM) | 9/16" (14MM) | 8MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0501608-DX | 4GA (5MM) | 5/8" (16MM) | 8MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0601410-DX | 2GA (6MM) | 9/16" (14MM) | 10MM | BLACK | 1 | Login for Price | |||
Instock (1) | BB01BK-0601610-DX | 2GA (6MM) | 5/8" (16MM) | 10MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-0801612-DX | 0GA (8MM) | 5/8" (16MM) | 12MM | BLACK | 1 | Login for Price | |||
Sold Out | BB01BK-0801912-DX | 0GA (8MM) | 3/4" (19MM) | 12MM | BLACK | 1 | Login for Price | |||
Instock | BB01BK-1001612-DX | 00GA (10MM) | 5/8" (16MM) | 12MM | BLACK | 1 | Login for Price |
Total Pcs | $ |
Black PVD Plated Over 316L Surgical Steel Barbell with Ball (Externally Threaded)
Tags: BARBELLS • TONGUE RINGS, Industrial • Surface Bar, Nipple Rings,
Developer ReviewerRelated Products