TITANIUM IP PLATED CAPTIVE BEAD RING OVER 316L SURGICAL STEEL
- $0.78
- Product Code: KCR01IP
- Material: 316L SURGICAL STEEL
- Availability: In Stock
APPLY ALL
Availability | Code | Thickness | Length | Ball Size | Color | ONE | Price | Piece Qty | Amount | Qty |
Instock | KCR01IP-0120803BL-DX | 16GA (1.2MM) | 5/16" (8MM) | 3MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0120803GR-DX | 16GA (1.2MM) | 5/16" (8MM) | 3MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0120803LB-DX | 16GA (1.2MM) | 5/16" (8MM) | 3MM | LIGHT BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0120803PR-DX | 16GA (1.2MM) | 5/16" (8MM) | 3MM | PURPLE | 1 | Login for Price | |||
Instock | KCR01IP-0120803RB-DX | 16GA (1.2MM) | 5/16" (8MM) | 3MM | RAINBOW | 1 | Login for Price | |||
Instock | KCR01IP-0120804BL-DX | 16GA (1.2MM) | 5/16" (8MM) | 4MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0120804GR-DX | 16GA (1.2MM) | 5/16" (8MM) | 4MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0120804LB-DX | 16GA (1.2MM) | 5/16" (8MM) | 4MM | LIGHT BLUE | 1 | Login for Price | |||
Instock (12) | KCR01IP-0120804PR-DX | 16GA (1.2MM) | 5/16" (8MM) | 4MM | PURPLE | 1 | Login for Price | |||
Instock (8) | KCR01IP-0120804RB-DX | 16GA (1.2MM) | 5/16" (8MM) | 4MM | RAINBOW | 1 | Login for Price | |||
Instock | KCR01IP-0121003BL-DX | 16GA (1.2MM) | 3/8" (10MM) | 3MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0121003GR-DX | 16GA (1.2MM) | 3/8" (10MM) | 3MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0121003LB-DX | 16GA (1.2MM) | 3/8" (10MM) | 3MM | LIGHT BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0121003PR-DX | 16GA (1.2MM) | 3/8" (10MM) | 3MM | PURPLE | 1 | Login for Price | |||
Instock | KCR01IP-0121003RB-DX | 16GA (1.2MM) | 3/8" (10MM) | 3MM | RAINBOW | 1 | Login for Price | |||
Instock | KCR01IP-0121004BL-DX | 16GA (1.2MM) | 3/8" (10MM) | 4MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0121004GR-DX | 16GA (1.2MM) | 3/8" (10MM) | 4MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0121004LB-DX | 16GA (1.2MM) | 3/8" (10MM) | 4MM | LIGHT BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0121004PR-DX | 16GA (1.2MM) | 3/8" (10MM) | 4MM | PURPLE | 1 | Login for Price | |||
Sold Out | KCR01IP-0121004RB-DX | 16GA (1.2MM) | 3/8" (10MM) | 4MM | RAINBOW | 1 | Login for Price | |||
Instock | KCR01IP-0160804BL-DX | 14GA (1.6MM) | 5/16" (8MM) | 4MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0160804GR-DX | 14GA (1.6MM) | 5/16" (8MM) | 4MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0160804LB-DX | 14GA (1.6MM) | 5/16" (8MM) | 4MM | LIGHT BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0160804PR-DX | 14GA (1.6MM) | 5/16" (8MM) | 4MM | PURPLE | 1 | Login for Price | |||
Instock | KCR01IP-0160804RB-DX | 14GA (1.6MM) | 5/16" (8MM) | 4MM | RAINBOW | 1 | Login for Price | |||
Instock | KCR01IP-0161004BL-DX | 14GA (1.6MM) | 3/8" (10MM) | 4MM | BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0161004GR-DX | 14GA (1.6MM) | 3/8" (10MM) | 4MM | GREEN | 1 | Login for Price | |||
Instock | KCR01IP-0161004LB-DX | 14GA (1.6MM) | 3/8" (10MM) | 4MM | LIGHT BLUE | 1 | Login for Price | |||
Instock | KCR01IP-0161004PR-DX | 14GA (1.6MM) | 3/8" (10MM) | 4MM | PURPLE | 1 | Login for Price | |||
Instock | KCR01IP-0161004RB-DX | 14GA (1.6MM) | 3/8" (10MM) | 4MM | RAINBOW | 1 | Login for Price |
Total Pcs | $ |
MATERIAL | SURGICAL STEEL, IP PLATING |
TYPE | CAPTIVE |
SOLD BY | PIECE |
Tags: Captive Bead Rings, Septum Rings,
Developer ReviewerRelated Products